Performance
Eastside Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Eastside Elementary in Lancaster, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
11%
Met or exceeded the standard
2025
6%
Exceeded the standard
64
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 11% | 6% | 64 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 27% 273 tested | 24% 273 tested | 11% 64 tested |
| Gender | |||
| Female | 28% 132 tested | 17% 132 tested | 6% 35 tested |
| Male | 26% 140 tested | 30% 140 tested | 17% 29 tested |
| Race and ethnicity | |||
| Black or African American | 12% 33 tested | 3% 33 tested | - |
| Hispanic or Latino | 27% 210 tested | 24% 210 tested | 11% 53 tested |
| White | 38% 13 tested | 54% 13 tested | - |
| Two or more races | 31% 13 tested | 23% 13 tested | - |
| Socioeconomic status | |||
| Economically disadvantaged | 26% 256 tested | 23% 256 tested | 11% 62 tested |
| Not economically disadvantaged | 35% 17 tested | 29% 17 tested | - |
| Homeless | 15% 26 tested | 15% 26 tested | - |
| English learners | |||
| English learners | 7% 82 tested | 9% 82 tested | 0% 19 tested |
| English learners, 12 months or more | 8% 79 tested | 9% 79 tested | 0% 19 tested |
| At risk of becoming a long term English learner | 4% 28 tested | 18% 28 tested | 0% 13 tested |
| Reclassified fluent English proficient | 70% 27 tested | 48% 27 tested | - |
| Ever an English learner | 23% 109 tested | 18% 109 tested | 13% 23 tested |
| Never an English learner | 29% 164 tested | 27% 164 tested | 10% 41 tested |
| English only | 28% 158 tested | 27% 158 tested | 10% 39 tested |
| Disability | |||
| Students with disabilities | 9% 35 tested | 9% 35 tested | 0% 12 tested |
| No reported disability | 29% 238 tested | 26% 238 tested | 13% 52 tested |
| Parent education | |||
| Parent not a high school graduate | 19% 72 tested | 21% 72 tested | 12% 17 tested |
| Parent high school graduate | 33% 83 tested | 24% 83 tested | 6% 18 tested |
| Parent some college | 28% 67 tested | 28% 67 tested | 11% 18 tested |
| Parent college graduate | 28% 25 tested | 28% 25 tested | - |
View 9 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 27% 270 tested | 24% 270 tested | 10% 63 tested |
| Not migrant education | 27% 270 tested | 24% 270 tested | 11% 64 tested |
| Not foster youth | 27% 263 tested | 24% 263 tested | 11% 63 tested |
| Not homeless | 28% 247 tested | 25% 247 tested | 13% 56 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 26% 199 tested | 25% 199 tested | 12% 51 tested |
| Fluent English proficient and English only | 35% 191 tested | 30% 191 tested | 16% 45 tested |
| Black or African American (Econ. Disadvantaged) | 12% 33 tested | 3% 33 tested | - |
| Parent education declined to state | 26% 19 tested | 21% 19 tested | - |
| Hispanic or Latino (Not Econ. Disadvantaged) | 45% 11 tested | 18% 11 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
13%
Level 4, well developed
The level used towards reclassification
2025
42%
Level 3 or 4, moderately or well developed
139
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 14 | 14% | 50% | 29% | 7% | 36% |
| Grade 1 | 26 | 19% | 46% | 35% | 0% | 35% |
| Grade 2 | 14 | 43% | 50% | 7% | 0% | 7% |
| Grade 3 | 19 | 26% | 26% | 32% | 16% | 47% |
| Grade 4 | 28 | 18% | 21% | 39% | 21% | 61% |
| Grade 5 | 19 | 21% | 32% | 21% | 26% | 47% |
| Grade 6 | 19 | 16% | 37% | 32% | 16% | 47% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (21 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Primary language: Spanish | 139 | 22% | 36% | 30% | 13% | 42% |
| Hispanic or Latino | 137 | 20% | 37% | 30% | 13% | 43% |
| Economically Disadvantaged | 135 | 21% | 36% | 30% | 12% | 42% |
| ELs enrolled 12 months or more | 130 | 19% | 36% | 31% | 14% | 45% |
| No Special Education Services | 121 | 21% | 35% | 31% | 13% | 44% |
| Male | 73 | 25% | 33% | 29% | 14% | 42% |
| Female | 65 | 18% | 40% | 31% | 11% | 42% |
| At-Risk of LTEL | 28 | 7% | 36% | 36% | 21% | 57% |
| EL - 1 year in program | 28 | 32% | 43% | 21% | 4% | 25% |
| EL - 2 years in program | 28 | 29% | 43% | 25% | 4% | 29% |
| EL - 5 years in program | 27 | 7% | 37% | 33% | 22% | 56% |
| Homeless | 24 | 46% | 13% | 21% | 21% | 42% |
| EL - 6+ years in program | 19 | 16% | 37% | 26% | 21% | 47% |
| Special Education Services | 18 | 22% | 44% | 22% | 11% | 33% |
| EL - 3 years in program | 16 | 19% | 31% | 31% | 19% | 50% |
| EL - 4 years in program | 12 | 0% | 8% | 67% | 25% | 92% |
| EL - less than 1 year in program | 9 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 9 | - | - | - | - | - |
| LTEL | 9 | - | - | - | - | - |
| Foster youth | 5 | - | - | - | - | - |
| Not Economically Disadvantaged | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.