Performance
Brooktree Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Brooktree Elementary in San Jose, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
44%
Met or exceeded the standard
2025
14%
Exceeded the standard
43
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 44% | 14% | 43 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 55% 141 tested | 35% 141 tested | 44% 43 tested |
| Gender | |||
| Female | 64% 70 tested | 31% 70 tested | 42% 24 tested |
| Male | 45% 71 tested | 39% 71 tested | 47% 19 tested |
| Race and ethnicity | |||
| Asian | 63% 60 tested | 47% 60 tested | 53% 15 tested |
| Filipino | 54% 24 tested | 33% 24 tested | - |
| Hispanic or Latino | 37% 43 tested | 24% 42 tested | 42% 12 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 44% 61 tested | 27% 60 tested | 24% 17 tested |
| Not economically disadvantaged | 63% 80 tested | 42% 81 tested | 58% 26 tested |
| English learners | |||
| English learners | 20% 30 tested | 16% 32 tested | - |
| English learners, 12 months or more | 20% 30 tested | 13% 30 tested | - |
| Reclassified fluent English proficient | 81% 16 tested | 63% 16 tested | - |
| Initial fluent English proficient | 75% 16 tested | 56% 16 tested | - |
| Ever an English learner | 41% 46 tested | 31% 48 tested | 29% 14 tested |
| Never an English learner | 61% 95 tested | 38% 93 tested | 52% 29 tested |
| English only | 58% 79 tested | 34% 77 tested | 50% 26 tested |
| Disability | |||
| Students with disabilities | 14% 14 tested | 15% 13 tested | - |
| No reported disability | 59% 127 tested | 38% 128 tested | 44% 41 tested |
| Parent education | |||
| Parent some college | 44% 18 tested | 11% 18 tested | - |
| Parent college graduate | 59% 34 tested | 46% 35 tested | 54% 13 tested |
| Parent graduate school | 69% 39 tested | 55% 40 tested | 45% 11 tested |
View 11 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not migrant education | 55% 141 tested | 35% 141 tested | 44% 43 tested |
| Not foster youth | 54% 140 tested | 35% 141 tested | 44% 43 tested |
| Not armed forces family member | 54% 138 tested | 35% 138 tested | 43% 42 tested |
| Not homeless | 56% 131 tested | 37% 131 tested | 45% 38 tested |
| Fluent English proficient and English only | 64% 111 tested | 41% 109 tested | 51% 35 tested |
| Asian (Not Econ. Disadvantaged) | 63% 41 tested | 48% 42 tested | 55% 11 tested |
| Parent education declined to state | 45% 40 tested | 21% 38 tested | 43% 14 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 31% 29 tested | 18% 28 tested | - |
| Asian (Econ. Disadvantaged) | 63% 19 tested | 44% 18 tested | - |
| Filipino (Not Econ. Disadvantaged) | 61% 18 tested | 39% 18 tested | - |
| Hispanic or Latino (Not Econ. Disadvantaged) | 50% 14 tested | 36% 14 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
21%
Level 4, well developed
The level used towards reclassification
2025
60%
Level 3 or 4, moderately or well developed
84
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 17 | 6% | 12% | 29% | 53% | 82% |
| Grade 1 | 20 | 35% | 25% | 25% | 15% | 40% |
| Grade 2 | 14 | 21% | 14% | 50% | 14% | 64% |
| Grade 3 | 13 | 8% | 38% | 31% | 23% | 54% |
| Grade 4 | 12 | 17% | 17% | 67% | 0% | 67% |
| Grade 5 | 8 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (24 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| ELs enrolled 12 months or more | 73 | 18% | 21% | 38% | 23% | 62% |
| No Special Education Services | 72 | 11% | 21% | 43% | 25% | 68% |
| Asian | 49 | 6% | 18% | 53% | 22% | 76% |
| Female | 45 | 22% | 18% | 40% | 20% | 60% |
| Economically Disadvantaged | 44 | 32% | 18% | 34% | 16% | 50% |
| Not Economically Disadvantaged | 40 | 5% | 25% | 43% | 28% | 70% |
| Male | 39 | 15% | 26% | 36% | 23% | 59% |
| EL - 1 year in program | 27 | 22% | 22% | 22% | 33% | 56% |
| Hispanic or Latino | 27 | 41% | 22% | 22% | 15% | 37% |
| Primary language: Spanish | 26 | 42% | 23% | 23% | 12% | 35% |
| EL - 2 years in program | 22 | 18% | 9% | 50% | 23% | 73% |
| Primary language: All remaining languages | 19 | 0% | 32% | 32% | 37% | 68% |
| Primary language: Vietnamese | 19 | 11% | 16% | 63% | 11% | 74% |
| Primary language: Mandarin (Putonghua) | 12 | 8% | 8% | 58% | 25% | 83% |
| Special Education Services | 12 | 67% | 25% | 8% | 0% | 8% |
| ELs enrolled fewer than 12 months | 11 | 27% | 27% | 36% | 9% | 45% |
| At-Risk of LTEL | 10 | - | - | - | - | - |
| EL - 3 years in program | 10 | - | - | - | - | - |
| EL - less than 1 year in program | 10 | - | - | - | - | - |
| EL - 4 years in program | 8 | - | - | - | - | - |
| Homeless | 8 | - | - | - | - | - |
| EL - 5 years in program | 6 | - | - | - | - | - |
| Filipino | 4 | - | - | - | - | - |
| Primary language: Filipino (Pilipino or Tagalog) | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.